top of page
Under 15
Under 15 Second 24/25
Under 15 Second 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ards Academy U15 S | 8 | 8 | 0 | 0 | 24 |
2 | St Malachys OB Youth Galacticos U15 S | 8 | 6 | 1 | 1 | 19 |
3 | Shankill Juniors U15 S | 8 | 5 | 1 | 2 | 16 |
4 | Castle Juniors U15 S | 7 | 5 | 1 | 1 | 16 |
5 | Bloomfield U15 S | 9 | 4 | 2 | 3 | 14 |
6 | Ards Rangers U15 S | 8 | 3 | 2 | 3 | 11 |
7 | Ballyclare Comrades FC U15 | 8 | 3 | 2 | 3 | 11 |
8 | Linfield Ladies U15 S 11 | 10 | 3 | 0 | 7 | 9 |
9 | St Patricks U15 S | 6 | 2 | 1 | 3 | 7 |
10 | Comber Rec Youth U15 S | 8 | 2 | 0 | 6 | 6 |
11 | St Oliver Plunkett U15 S | 8 | 1 | 2 | 5 | 5 |
12 | Wellington Rec Youth U15 S | 8 | 0 | 0 | 8 | 0 |
No table information available.
bottom of page