top of page
Under 15
Under 15 Second 24/25
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Friday, 13 December 2024
Castle Juniors U15 S | 20:10 | Comber Rec Youth U15 S | Bangor Sportsplex | |
Ards Rangers U15 S | 20:10 | Linfield Ladies U15 S 11 | Londonderry Park |
Saturday, 14 December 2024
Ards Academy U15 S | 09:00 | St Patricks U15 S | Billy Neill Centre |
Sunday, 15 December 2024
St Oliver Plunkett U15 S | 10:00 | Ballyclare Comrades FC U15 | Whiterock Leisure Centre | |
Bloomfield U15 S | 11:45 | Wellington Rec Youth U15 S | Houston Park |
Saturday, 21 December 2024
St Patricks U15 S | TBD | Castle Juniors U15 S | TBD | |
St Malachys OB Youth Galacticos U15 S | TBD | Ards Academy U15 S | TBD | |
Wellington Rec Youth U15 S | TBD | St Oliver Plunkett U15 S | TBD | |
Linfield Ladies U15 S 11 | TBD | Shankill Juniors U15 S | TBD | |
Ballyclare Comrades FC U15 | TBD | Ards Rangers U15 S | Dixon Park (Ballyclare) | |
Comber Rec Youth U15 S | TBD | Bloomfield U15 S | TBD |
Saturday, 28 December 2024
Ballyclare Comrades FC U15 | TBD | Shankill Juniors U15 S | Dixon Park (Ballyclare) | |
Linfield Ladies U15 S 11 | TBD | Ards Academy U15 S | TBD | |
Bloomfield U15 S | TBD | St Oliver Plunkett U15 S | TBD | |
Wellington Rec Youth U15 S | TBD | Ards Rangers U15 S | TBD | |
St Malachys OB Youth Galacticos U15 S | TBD | Castle Juniors U15 S | TBD | |
St Patricks U15 S | TBD | Comber Rec Youth U15 S | TBD |
Saturday, 4 January 2025
St Patricks U15 S | TBD | Bloomfield U15 S | TBD | |
Comber Rec Youth U15 S | TBD | St Malachys OB Youth Galacticos U15 S | TBD | |
Shankill Juniors U15 S | TBD | Wellington Rec Youth U15 S | TBD | |
Castle Juniors U15 S | TBD | Linfield Ladies U15 S 11 | TBD | |
Ards Rangers U15 S | TBD | St Oliver Plunkett U15 S | TBD | |
Ards Academy U15 S | TBD | Ballyclare Comrades FC U15 | TBD |
Saturday, 11 January 2025
Wellington Rec Youth U15 S | TBD | Ards Academy U15 S | TBD | |
St Malachys OB Youth Galacticos U15 S | TBD | St Patricks U15 S | TBD | |
Ballyclare Comrades FC U15 | TBD | Castle Juniors U15 S | Dixon Park (Ballyclare) | |
Bloomfield U15 S | TBD | Ards Rangers U15 S | TBD | |
Linfield Ladies U15 S 11 | TBD | Comber Rec Youth U15 S | TBD | |
St Oliver Plunkett U15 S | TBD | Shankill Juniors U15 S | TBD |
Saturday, 18 January 2025
St Malachys OB Youth Galacticos U15 S | TBD | Bloomfield U15 S | TBD | |
Comber Rec Youth U15 S | TBD | Ballyclare Comrades FC U15 | TBD | |
St Patricks U15 S | TBD | Linfield Ladies U15 S 11 | TBD | |
Shankill Juniors U15 S | TBD | Ards Rangers U15 S | TBD | |
Ards Academy U15 S | TBD | St Oliver Plunkett U15 S | TBD | |
Castle Juniors U15 S | TBD | Wellington Rec Youth U15 S | TBD |
Saturday, 25 January 2025
Wellington Rec Youth U15 S | TBD | Comber Rec Youth U15 S | TBD | |
Ballyclare Comrades FC U15 | TBD | St Patricks U15 S | Dixon Park (Ballyclare) | |
St Oliver Plunkett U15 S | TBD | Castle Juniors U15 S | TBD | |
Linfield Ladies U15 S 11 | TBD | St Malachys OB Youth Galacticos U15 S | TBD | |
Ards Rangers U15 S | TBD | Ards Academy U15 S | TBD | |
Bloomfield U15 S | TBD | Shankill Juniors U15 S | TBD |
Saturday, 1 February 2025
St Patricks U15 S | TBD | Wellington Rec Youth U15 S | TBD | |
Castle Juniors U15 S | TBD | Ards Rangers U15 S | TBD | |
Ards Academy U15 S | TBD | Shankill Juniors U15 S | TBD | |
St Malachys OB Youth Galacticos U15 S | TBD | Ballyclare Comrades FC U15 | TBD | |
Linfield Ladies U15 S 11 | TBD | Bloomfield U15 S | TBD | |
Comber Rec Youth U15 S | TBD | St Oliver Plunkett U15 S | TBD |
Saturday, 8 February 2025
Wellington Rec Youth U15 S | TBD | St Malachys OB Youth Galacticos U15 S | TBD | |
Ards Rangers U15 S | TBD | Comber Rec Youth U15 S | TBD | |
Ballyclare Comrades FC U15 | TBD | Linfield Ladies U15 S 11 | Dixon Park (Ballyclare) | |
St Oliver Plunkett U15 S | TBD | St Patricks U15 S | TBD | |
Bloomfield U15 S | TBD | Ards Academy U15 S | TBD | |
Shankill Juniors U15 S | TBD | Castle Juniors U15 S | TBD |
Saturday, 15 February 2025
St Malachys OB Youth Galacticos U15 S | TBD | St Oliver Plunkett U15 S | TBD | |
Linfield Ladies U15 S 11 | TBD | Wellington Rec Youth U15 S | TBD | |
St Patricks U15 S | TBD | Ards Rangers U15 S | TBD | |
Castle Juniors U15 S | TBD | Ards Academy U15 S | TBD | |
Ballyclare Comrades FC U15 | TBD | Bloomfield U15 S | Dixon Park (Ballyclare) | |
Comber Rec Youth U15 S | TBD | Shankill Juniors U15 S | TBD |
Saturday, 22 February 2025
St Oliver Plunkett U15 S | TBD | Linfield Ladies U15 S 11 | TBD | |
Ards Academy U15 S | TBD | Comber Rec Youth U15 S | TBD | |
Bloomfield U15 S | TBD | Castle Juniors U15 S | TBD | |
Wellington Rec Youth U15 S | TBD | Ballyclare Comrades FC U15 | TBD | |
Ards Rangers U15 S | TBD | St Malachys OB Youth Galacticos U15 S | TBD | |
Shankill Juniors U15 S | TBD | St Patricks U15 S | TBD |
Saturday, 1 March 2025
St Patricks U15 S | TBD | Ards Academy U15 S | TBD | |
Ballyclare Comrades FC U15 | TBD | St Oliver Plunkett U15 S | Dixon Park (Ballyclare) | |
Comber Rec Youth U15 S | TBD | Castle Juniors U15 S | TBD | |
St Malachys OB Youth Galacticos U15 S | TBD | Shankill Juniors U15 S | TBD | |
Wellington Rec Youth U15 S | TBD | Bloomfield U15 S | TBD | |
Linfield Ladies U15 S 11 | TBD | Ards Rangers U15 S | TBD |
Saturday, 8 March 2025
Ards Rangers U15 S | TBD | Ballyclare Comrades FC U15 | TBD | |
Ards Academy U15 S | TBD | St Malachys OB Youth Galacticos U15 S | TBD | |
St Oliver Plunkett U15 S | TBD | Wellington Rec Youth U15 S | TBD | |
Bloomfield U15 S | TBD | Comber Rec Youth U15 S | TBD | |
Shankill Juniors U15 S | TBD | Linfield Ladies U15 S 11 | TBD | |
Castle Juniors U15 S | TBD | St Patricks U15 S | TBD |
No fixtures available.
bottom of page