top of page

Under 9
Under 9 (2016s) League I 24/25
Under 9 (2016s) League I 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Dromara Village FC U9s | 7 | 7 | 0 | 0 | 21 |
2 | Belfast Celtic Cubs 2016 (C) | 7 | 4 | 2 | 1 | 14 |
3 | Greencastle Rovers FC U9 S | 7 | 4 | 1 | 2 | 13 |
4 | St Patricks FC 2016S (B) | 7 | 4 | 1 | 2 | 13 |
5 | Knockbreda Academy FC U9 S | 7 | 2 | 2 | 3 | 8 |
6 | Magherafelt Sky Blues Jets U9 S 7 | 7 | 2 | 1 | 4 | 7 |
7 | St Malachy's OB Hurricanes FC U9 S | 7 | 1 | 1 | 5 | 4 |
8 | Sandy Row FC 2016s | 7 | 0 | 0 | 7 | 0 |
No table information available.

bottom of page