top of page

Under 11
Under 11 (2014s) League F
Under 11 (2014s) League F
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bangor U11 Blues | 9 | 6 | 2 | 1 | 20 |
2 | Bloomfield FC 2014 B | 9 | 5 | 3 | 1 | 18 |
3 | Wellington Rec Youth U11 S | 9 | 5 | 2 | 2 | 17 |
4 | Carryduff Colts U12 (B) S 9 | 9 | 5 | 2 | 2 | 17 |
5 | 1st Bangor Juniors FC U11 S 9 | 9 | 4 | 3 | 2 | 15 |
6 | Magherafelt Sky Blues Athletics U11 S 9 | 9 | 4 | 0 | 5 | 12 |
7 | Grove United U11 S | 9 | 3 | 1 | 5 | 10 |
8 | Tullycarnet FC U11 S | 9 | 2 | 3 | 4 | 9 |
9 | Belfast Celtic Cubs 2014 (A) | 9 | 2 | 1 | 6 | 7 |
10 | Kelvin Youth U11 S 9 | 9 | 0 | 1 | 8 | 1 |
No table information available.

bottom of page