top of page

Under 9
Under 9 (2016s) League O
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Friday 7 February 2025
Woodvale FC U9 S | 19:00 | Crusaders Black FC U9 S | Clarendon Sports Facility |
Saturday 8 February 2025
Cliftonville Colts FC U9 S | TBD | Carrick Rangers U9 S 7 | Solitude | |
Ridgeway Rovers U9 S | 12:00 | Ballymena United Youth U9 Acad SBYL | Blythefield 3G |
Sunday 9 February 2025
St Malachy's OB Cosmos FC U9 S | 11:00 | Aquinas FC U9 S | Blanchflower Stadium |
Saturday 15 February 2025
Woodvale FC U9 S | TBD | Ridgeway Rovers U9 S | Clarendon Sports Facility | |
Ballymena United Youth U9 Acad SBYL | TBD | St Malachy's OB Cosmos FC U9 S | Swilly Stadium | |
Aquinas FC U9 S | TBD | Cliftonville Colts FC U9 S | Rathmore Grammar School 3G | |
Crusaders Black FC U9 S | TBD | Carrick Rangers U9 S 7 | Seaview |
Saturday 22 February 2025
Cliftonville Colts FC U9 S | TBD | Ballymena United Youth U9 Acad SBYL | Solitude | |
Carrick Rangers U9 S 7 | TBD | Aquinas FC U9 S | TBD | |
St Malachy's OB Cosmos FC U9 S | TBD | Woodvale FC U9 S | Girdwood Community Hub | |
Ridgeway Rovers U9 S | TBD | Crusaders Black FC U9 S | TBD |
Saturday 1 March 2025
Ballymena United Youth U9 Acad SBYL | TBD | Carrick Rangers U9 S 7 | Swilly Stadium | |
Woodvale FC U9 S | TBD | Cliftonville Colts FC U9 S | Clarendon Sports Facility | |
Ridgeway Rovers U9 S | TBD | St Malachy's OB Cosmos FC U9 S | TBD | |
Crusaders Black FC U9 S | TBD | Aquinas FC U9 S | Seaview |
Saturday 8 March 2025
Carrick Rangers U9 S 7 | TBD | Woodvale FC U9 S | TBD | |
Cliftonville Colts FC U9 S | TBD | Ridgeway Rovers U9 S | Solitude | |
Aquinas FC U9 S | TBD | Ballymena United Youth U9 Acad SBYL | Rathmore Grammar School 3G | |
St Malachy's OB Cosmos FC U9 S | TBD | Crusaders Black FC U9 S | Girdwood Community Hub |
Saturday 15 March 2025
St Malachy's OB Cosmos FC U9 S | TBD | Cliftonville Colts FC U9 S | Girdwood Community Hub | |
Woodvale FC U9 S | TBD | Aquinas FC U9 S | Clarendon Sports Facility | |
Ridgeway Rovers U9 S | TBD | Carrick Rangers U9 S 7 | TBD | |
Crusaders Black FC U9 S | TBD | Ballymena United Youth U9 Acad SBYL | Seaview |
Saturday 22 March 2025
Cliftonville Colts FC U9 S | TBD | Crusaders Black FC U9 S | Solitude | |
Aquinas FC U9 S | TBD | Ridgeway Rovers U9 S | Rathmore Grammar School 3G | |
Ballymena United Youth U9 Acad SBYL | TBD | Woodvale FC U9 S | Swilly Stadium | |
Carrick Rangers U9 S 7 | TBD | St Malachy's OB Cosmos FC U9 S | TBD |
No fixtures available.

bottom of page