top of page

Under 11
Under 11 (2014s) League S
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Friday 14 February 2025
Glentoran U11 S 9 | 18:30 | Crusaders FC U11 S 9 | Belvoir 3G | |
Magherafelt Sky Blues Youths U11 S 9 | 19:25 | Cliftonville FC U11 S 9 | Colaiste Feirste |
Saturday 15 February 2025
Lurgan Town Youth U11 S | TBD | Ballymena United Youth U11 Acad SBYL | TBD | |
Portadown Youth FC U11 S | TBD | St Oliver Plunkett U11 S 9 | TBD | |
Maiden City U11 S | TBD | Greenisland FC U11 S 9 | TBD |
Saturday 22 February 2025
Cliftonville FC U11 S 9 | TBD | Glentoran U11 S 9 | TBD | |
Crusaders FC U11 S 9 | TBD | Lurgan Town Youth U11 S | TBD | |
Greenisland FC U11 S 9 | TBD | Magherafelt Sky Blues Youths U11 S 9 | TBD | |
Ballymena United Youth U11 Acad SBYL | TBD | Portadown Youth FC U11 S | TBD | |
St Oliver Plunkett U11 S 9 | TBD | Maiden City U11 S | TBD |
Saturday 1 March 2025
Magherafelt Sky Blues Youths U11 S 9 | TBD | St Oliver Plunkett U11 S 9 | TBD | |
Glentoran U11 S 9 | TBD | Greenisland FC U11 S 9 | TBD | |
Crusaders FC U11 S 9 | TBD | Cliftonville FC U11 S 9 | TBD | |
Maiden City U11 S | TBD | Ballymena United Youth U11 Acad SBYL | TBD | |
Lurgan Town Youth U11 S | TBD | Portadown Youth FC U11 S | TBD |
Saturday 8 March 2025
St Oliver Plunkett U11 S 9 | TBD | Glentoran U11 S 9 | TBD | |
Greenisland FC U11 S 9 | TBD | Crusaders FC U11 S 9 | TBD | |
Ballymena United Youth U11 Acad SBYL | TBD | Magherafelt Sky Blues Youths U11 S 9 | TBD | |
Portadown Youth FC U11 S | TBD | Maiden City U11 S | TBD | |
Cliftonville FC U11 S 9 | TBD | Lurgan Town Youth U11 S | TBD |
Saturday 15 March 2025
Magherafelt Sky Blues Youths U11 S 9 | TBD | Portadown Youth FC U11 S | TBD | |
Cliftonville FC U11 S 9 | TBD | Greenisland FC U11 S 9 | TBD | |
Glentoran U11 S 9 | TBD | Ballymena United Youth U11 Acad SBYL | TBD | |
Lurgan Town Youth U11 S | TBD | Maiden City U11 S | TBD | |
Crusaders FC U11 S 9 | TBD | St Oliver Plunkett U11 S 9 | TBD |
Saturday 22 March 2025
Greenisland FC U11 S 9 | TBD | Lurgan Town Youth U11 S | TBD | |
Ballymena United Youth U11 Acad SBYL | TBD | Crusaders FC U11 S 9 | TBD | |
St Oliver Plunkett U11 S 9 | TBD | Cliftonville FC U11 S 9 | TBD | |
Portadown Youth FC U11 S | TBD | Glentoran U11 S 9 | TBD | |
Maiden City U11 S | TBD | Magherafelt Sky Blues Youths U11 S 9 | TBD |
Saturday 29 March 2025
Lurgan Town Youth U11 S | TBD | Magherafelt Sky Blues Youths U11 S 9 | TBD | |
Glentoran U11 S 9 | TBD | Maiden City U11 S | TBD | |
Greenisland FC U11 S 9 | TBD | St Oliver Plunkett U11 S 9 | TBD | |
Crusaders FC U11 S 9 | TBD | Portadown Youth FC U11 S | TBD | |
Cliftonville FC U11 S 9 | TBD | Ballymena United Youth U11 Acad SBYL | TBD |
Saturday 5 April 2025
Magherafelt Sky Blues Youths U11 S 9 | TBD | Glentoran U11 S 9 | TBD | |
Portadown Youth FC U11 S | TBD | Cliftonville FC U11 S 9 | TBD | |
St Oliver Plunkett U11 S 9 | TBD | Lurgan Town Youth U11 S | TBD | |
Maiden City U11 S | TBD | Crusaders FC U11 S 9 | TBD | |
Ballymena United Youth U11 Acad SBYL | TBD | Greenisland FC U11 S 9 | TBD |
No fixtures available.

bottom of page