top of page
Under 9
Under 9 (2016s) League E
Under 9 (2016s) League E
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Shorts 2016 | 3 | 3 | 0 | 0 | 9 |
2 | St Malachys OB Youth | 3 | 3 | 0 | 0 | 9 |
3 | Moyola Park Olympic | 3 | 2 | 1 | 0 | 7 |
4 | Immaculata | 3 | 2 | 0 | 1 | 6 |
5 | Cliftonville U10 S 7 | 3 | 1 | 1 | 1 | 4 |
6 | Bangor FC U9s | 3 | 1 | 0 | 2 | 3 |
7 | Celtic Boys FC U9s | 3 | 1 | 0 | 2 | 3 |
8 | St Oliver Plunkett Colts U9s | 3 | 1 | 0 | 2 | 3 |
9 | St James Swifts | 2 | 0 | 0 | 2 | 0 |
10 | Cumann Spoirt an Phobail | 4 | 0 | 0 | 4 | 0 |
No table information available.
bottom of page