top of page

Under 18
Under 18 D Weldon 24/25
Under 18 D Weldon 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | East Belfast U18 S | 10 | 8 | 1 | 1 | 25 |
2 | Downpatrick U18 S | 9 | 8 | 1 | 0 | 25 |
3 | Ballymena United Youth U18 SBYL | 11 | 8 | 0 | 3 | 24 |
4 | St Lukes U18 S | 11 | 6 | 3 | 2 | 21 |
5 | Aquinas U18 S | 9 | 5 | 1 | 3 | 16 |
6 | Groomsport FC U18 S | 11 | 4 | 0 | 7 | 12 |
7 | Grove United U18 S | 9 | 3 | 2 | 4 | 11 |
8 | Newhill FC U18 S | 10 | 3 | 2 | 5 | 11 |
9 | Crumlin United U18 S | 8 | 3 | 0 | 5 | 9 |
10 | Tullycarnet U18 S | 18 | 0 | 0 | 18 | 0 |
No table information available.

bottom of page