top of page

Under 18
Under 18 11-Aside (2007s) Keith Hamilton League A
Under 18 11-Aside (2007s) Keith Hamilton League A
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Berlin Swifts U18 SBYL | 6 | 6 | 0 | 0 | 18 |
2 | Lisburn Rangers Boys 2007 S | 6 | 4 | 1 | 1 | 13 |
3 | Carryduff Colts U18 (A) S | 6 | 4 | 1 | 1 | 13 |
4 | Sirocco Works U18 S | 6 | 3 | 0 | 3 | 9 |
5 | Aquinas Star U18 S | 6 | 2 | 0 | 4 | 6 |
6 | Rosario Colts U18 S | 6 | 0 | 1 | 5 | 1 |
7 | Albion Star Youth U18 S | 6 | 0 | 1 | 5 | 1 |
No table information available.

bottom of page