top of page

Under 17
Under 17 Fourth 24/25
Under 17 Fourth 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 18th Newtownabbey Youth U17 S | 12 | 12 | 0 | 0 | 36 |
2 | Holywood Youth U17 S | 12 | 9 | 1 | 2 | 28 |
3 | Tullycarnet U17 S | 14 | 7 | 5 | 2 | 26 |
4 | Albert Foundry B U17 S | 13 | 8 | 1 | 4 | 25 |
5 | Kilmore Rec Youth U17 S | 12 | 8 | 0 | 4 | 24 |
6 | St Lukes B U17 S | 12 | 7 | 0 | 5 | 21 |
7 | Celtic Bhoys FC U17 | 13 | 5 | 1 | 7 | 16 |
8 | Kelvin Youth U17 S | 13 | 4 | 2 | 7 | 14 |
9 | Bangor Swifts B U17 S | 12 | 4 | 1 | 7 | 13 |
10 | Castle Juniors U17 (B) S | 11 | 2 | 1 | 8 | 7 |
11 | Carnmoney Football Club U17 | 13 | 2 | 0 | 11 | 6 |
12 | Celtic Bhoys FC (B) U17 S | 13 | 1 | 0 | 12 | 3 |
No table information available.

bottom of page