top of page
Under 16
Under 16 Third 24/25
Under 16 Third 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Drumaness Mills U16 S | 10 | 9 | 1 | 0 | 28 |
2 | Comber Rec Youth U16 S | 11 | 7 | 3 | 1 | 24 |
3 | Clonduff FC U16 S | 10 | 7 | 1 | 2 | 22 |
4 | Albert Foundry U16 S | 10 | 7 | 0 | 3 | 21 |
5 | Barn United U16 Black S | 11 | 7 | 0 | 4 | 21 |
6 | Portaferry Town Boys FC 2009s | 9 | 6 | 1 | 2 | 19 |
7 | Bloomfield FC 2009 C | 11 | 5 | 2 | 4 | 17 |
8 | Newtownabbey AFC U16s | 9 | 5 | 1 | 3 | 16 |
9 | Immaculata U16 S | 10 | 4 | 1 | 5 | 13 |
10 | Northend United Youth Colts U16 S | 9 | 3 | 0 | 6 | 9 |
11 | Rosario Colts U16 S | 12 | 2 | 0 | 10 | 6 |
12 | Dromara Village U16s | 22 | 0 | 0 | 22 | 0 |
No table information available.
bottom of page