top of page

Under 16
Under 16 Fourth 24/25
Under 16 Fourth 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Grove United U16 S | 18 | 17 | 1 | 0 | 52 |
2 | Berlin Swifts under 16 boys Sbyl 11 aside | 17 | 15 | 0 | 2 | 45 |
3 | Downpatrick FC U16 B | 18 | 14 | 0 | 4 | 42 |
4 | Drumaness Mills B U16 S | 18 | 12 | 3 | 3 | 39 |
5 | Carryduff Colts U17 (B) S | 18 | 12 | 2 | 4 | 38 |
6 | Portavogie Rangers U16 S | 18 | 11 | 2 | 5 | 35 |
7 | Kilmore Rec Youth U16 S | 18 | 10 | 1 | 7 | 31 |
8 | Holywood Youth U16 S | 18 | 9 | 3 | 6 | 30 |
9 | Antrim Soccer Academy U16 S | 18 | 8 | 2 | 8 | 26 |
10 | St Patricks FC (B) U16 S | 17 | 7 | 4 | 6 | 25 |
11 | Donaghadee Youth U16 S | 18 | 7 | 2 | 9 | 23 |
12 | St Malachys Galacticos U16 S | 18 | 7 | 1 | 10 | 22 |
13 | CFC Youth FC U16 S | 18 | 6 | 4 | 8 | 22 |
14 | Crumlin United Colts U16 S | 18 | 6 | 2 | 10 | 20 |
15 | Antrim Rovers Swifts U16 S | 18 | 6 | 1 | 11 | 19 |
16 | St Malachys OB Youth U16 Hurricanes S | 18 | 4 | 1 | 13 | 13 |
17 | Aquinas Colts U16 S | 18 | 2 | 1 | 15 | 7 |
18 | ACFC Eagles 2009 | 18 | 1 | 2 | 15 | 5 |
19 | St Oliver Plunkett Swifts U16 S | 18 | 0 | 0 | 18 | 0 |
No table information available.

bottom of page