top of page

Under 15
Under 15 Third 24/25
Under 15 Third 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kilmore Rec Youth A U15 S | 12 | 9 | 2 | 1 | 29 |
2 | Carrick Rangers U15 S | 11 | 8 | 2 | 1 | 26 |
3 | Bangor YM U15 S | 11 | 7 | 1 | 3 | 22 |
4 | Dromara Village U15s | 10 | 7 | 1 | 2 | 22 |
5 | Ridgeway Rovers U15 S | 11 | 4 | 1 | 6 | 13 |
6 | Crusaders Strikers U15 S | 11 | 3 | 1 | 7 | 10 |
7 | Carryduff Colts U15 (B) S | 10 | 3 | 1 | 6 | 10 |
8 | Bangor Swifts U15 S | 10 | 1 | 3 | 6 | 6 |
9 | Glens United U15 S | 12 | 1 | 0 | 11 | 3 |
No table information available.

bottom of page