top of page

Under 15
Under 15 Sixth 24/25
Under 15 Sixth 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Glenavy Academy U15 S | 15 | 12 | 1 | 2 | 37 |
2 | Holywood Youth U15 S | 15 | 11 | 1 | 3 | 34 |
3 | Newhill (B) U15 S | 14 | 11 | 0 | 3 | 33 |
4 | Castle Juniors (B) U15 S | 16 | 10 | 1 | 5 | 31 |
5 | Bloomfield FC 2010 B | 16 | 9 | 2 | 5 | 29 |
6 | Rosario Swifts U15 S | 16 | 9 | 2 | 5 | 29 |
7 | St Patricks FC (B) U15 S | 17 | 7 | 4 | 6 | 25 |
8 | Carryduff Colts (C) U15 S | 15 | 7 | 2 | 6 | 23 |
9 | Ballywalter Rec U15 S | 16 | 6 | 0 | 10 | 18 |
10 | 1st Bangor Juniors U15 S | 17 | 2 | 4 | 11 | 10 |
11 | Wellington Rec Colts U15 S | 17 | 2 | 1 | 14 | 7 |
12 | St Malachys OB Youth U15 Titans S | 16 | 0 | 0 | 16 | 0 |
No table information available.

bottom of page