top of page

Under 15
Under 15 Premier 24/25
Under 15 Premier 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | St Malachys Cosmos U15 S | 13 | 9 | 2 | 2 | 29 |
2 | Glentoran FC U15 S | 11 | 8 | 0 | 3 | 24 |
3 | Ballymoney United YA U15 S | 10 | 7 | 0 | 3 | 21 |
4 | Willowbank U15 S | 9 | 6 | 0 | 3 | 18 |
5 | Bangor FC U15 S | 11 | 6 | 0 | 5 | 18 |
6 | Newhill U15 S | 11 | 6 | 0 | 5 | 18 |
7 | Aquinas U15 S | 7 | 5 | 2 | 0 | 17 |
8 | Larne Youth U15 S | 11 | 5 | 2 | 4 | 17 |
9 | Crumlin United U15 S | 9 | 4 | 0 | 5 | 12 |
10 | Downpatrick U15 S | 10 | 2 | 0 | 8 | 6 |
11 | Magherafelt Sky Blues Youth U15 S | 20 | 0 | 0 | 20 | 0 |
No table information available.

bottom of page