top of page

Under 15
Under 15 Fifth 24/25
Under 15 Fifth 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Strangford U15 S | 22 | 17 | 1 | 4 | 52 |
2 | Crumlin Star U15 S | 22 | 17 | 1 | 4 | 52 |
3 | Shankill Juniors Colts U15 S | 22 | 15 | 3 | 4 | 48 |
4 | Belfast Celtic Cubs 2010 | 22 | 14 | 1 | 7 | 43 |
5 | Rosario Youth U15 S | 22 | 14 | 1 | 7 | 43 |
6 | Barn United U15 S | 22 | 11 | 1 | 10 | 34 |
7 | Aquinas Star U15 S | 22 | 11 | 1 | 10 | 34 |
8 | Ballynahinch Olympic 2010 S | 22 | 11 | 1 | 10 | 34 |
9 | St Oliver Plunkett Swifts U15 S | 22 | 8 | 2 | 12 | 26 |
10 | Carnmoney Football Club U15 | 22 | 4 | 1 | 17 | 13 |
11 | Albert Foundry Academy U15 S | 22 | 2 | 3 | 17 | 9 |
12 | Shorts 2010 S | 22 | 0 | 0 | 22 | 0 |
No table information available.

bottom of page