top of page

Under 15
Under 15 Fifth 24/25
Under 15 Fifth 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Crumlin Star U15 S | 16 | 13 | 1 | 2 | 40 |
2 | Strangford U15 S | 16 | 11 | 2 | 3 | 35 |
3 | Belfast Celtic Cubs 2010 | 17 | 11 | 1 | 5 | 34 |
4 | Shankill Juniors Colts U15 S | 17 | 10 | 3 | 4 | 33 |
5 | Rosario Youth U15 S | 15 | 8 | 1 | 6 | 25 |
6 | Barn United U15 S | 17 | 7 | 1 | 9 | 22 |
7 | Shorts 2010 S | 14 | 6 | 1 | 7 | 19 |
8 | Aquinas Star U15 S | 14 | 6 | 1 | 7 | 19 |
9 | Ballynahinch Olympic 2010 S | 14 | 6 | 1 | 7 | 19 |
10 | St Oliver Plunkett Swifts U15 S | 15 | 5 | 2 | 8 | 17 |
11 | Carnmoney Football Club U15 | 17 | 2 | 1 | 14 | 7 |
12 | Albert Foundry Academy U15 S | 16 | 0 | 3 | 13 | 3 |
No table information available.

bottom of page