
Under 15
SBYL U15 League Sixth Division 21/22
SBYL U15 League Sixth Division 21/22
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Red Star Bangor (B) U15 S | 12 | 9 | 0 | 3 | 27 |
2 | Whitehead Eagles U15 S | 12 | 7 | 4 | 1 | 25 |
3 | Glens United U15 S | 12 | 8 | 1 | 3 | 25 |
4 | Portaferry Town Boys U15 S | 12 | 8 | 1 | 3 | 25 |
5 | Belfast Celtic Cubs U15 S | 12 | 7 | 2 | 3 | 23 |
6 | Sirocco Works U15 S | 12 | 5 | 3 | 4 | 18 |
7 | St Patricks Pumas U15 S | 12 | 5 | 2 | 5 | 17 |
8 | Groomsport Youth (B) U15 S | 12 | 4 | 3 | 5 | 15 |
9 | Celtic Boys U15 S | 12 | 4 | 2 | 6 | 14 |
10 | Carnmoney FDC U15 S | 12 | 4 | 1 | 7 | 13 |
11 | Dromara Village U15 S | 12 | 2 | 3 | 7 | 9 |
12 | Portavogie Rangers Youth U15 S | 12 | 1 | 3 | 8 | 6 |
13 | 1st Bangor Juniors (B) U15 | 12 | 1 | 1 | 10 | 4 |
No table information available.
