top of page

Under 14
Under 14 Seventh 24/25
Under 14 Seventh 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Rathcoole U14 S | 16 | 13 | 2 | 1 | 41 |
2 | Albert Foundry U14 S | 16 | 12 | 4 | 0 | 40 |
3 | 1st Bangor Juniors (C) U14 S | 16 | 12 | 2 | 2 | 38 |
4 | Carryduff Colts U14 (B) S | 16 | 12 | 1 | 3 | 37 |
5 | Aquinas Star U14 S | 16 | 11 | 0 | 5 | 33 |
6 | Dromara Village FC U14s Colts | 16 | 11 | 0 | 5 | 33 |
7 | Newington U14 - Development Team | 16 | 9 | 2 | 5 | 29 |
8 | Willowbank Colts U14 S | 16 | 9 | 1 | 6 | 28 |
9 | Ligoniel Rec U14 S | 16 | 8 | 1 | 7 | 25 |
10 | Springfield Star FC 2011s | 16 | 8 | 1 | 7 | 25 |
11 | Rosario Swifts U14 S | 16 | 6 | 2 | 8 | 20 |
12 | Bloomfield FC 2011 C | 16 | 4 | 2 | 10 | 14 |
13 | Factory Youth FC U14 S | 16 | 4 | 0 | 12 | 12 |
14 | Chimney Corner Colts U14 S | 16 | 3 | 0 | 13 | 9 |
15 | Barn United U14 S | 16 | 3 | 0 | 13 | 9 |
16 | St Malachys Hurricanes U14 S | 16 | 2 | 0 | 14 | 6 |
17 | Berlin Swifts & swiftettes under 14 Girls 11 aside SBYL | 16 | 0 | 0 | 16 | 0 |
No table information available.

bottom of page