top of page

Under 14
Under 14 Second 24/25
Under 14 Second 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Larne Ladies U14 S | 14 | 11 | 0 | 3 | 33 |
2 | Ballymena United Youth U14 SBYL | 13 | 9 | 3 | 1 | 30 |
3 | St Malachys OB Cosmos U14 S | 13 | 8 | 2 | 3 | 26 |
4 | 1st Bangor Juniors (B) U14 S | 12 | 8 | 0 | 4 | 24 |
5 | St Patricks B U14 S | 14 | 6 | 2 | 6 | 20 |
6 | Shankill Juniors U14 S | 13 | 5 | 2 | 6 | 17 |
7 | Glentoran Women (A) U14 S | 14 | 4 | 4 | 6 | 16 |
8 | Linfield Ladies U14 S | 13 | 5 | 0 | 8 | 15 |
9 | Ballysillan Swifts U14 S | 13 | 2 | 0 | 11 | 6 |
10 | Larne Youth U14 S | 13 | 0 | 3 | 10 | 3 |
No table information available.

bottom of page