top of page

Under 13
Under 13 Sixth Division 24/25
Under 13 Sixth Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Aquinas Star U13 S | 12 | 10 | 0 | 2 | 30 |
2 | Wellington Rec Youth U13 S | 14 | 7 | 3 | 4 | 24 |
3 | Glentoran Youth (2013) S | 11 | 7 | 1 | 3 | 22 |
4 | St James Swifts Colts U13 S | 11 | 6 | 4 | 1 | 22 |
5 | Cliftonville Girls Red 2012s/13 | 11 | 6 | 2 | 3 | 20 |
6 | Moyola Park FC Youth U13 | 12 | 6 | 2 | 4 | 20 |
7 | Grove United U13 S | 13 | 6 | 1 | 6 | 19 |
8 | Ridgeway Rovers Colts U13 S | 11 | 5 | 2 | 4 | 17 |
9 | Bangor Swifts Juniors Colts U13 S | 11 | 3 | 2 | 6 | 11 |
10 | Saintfield United U13 S | 10 | 2 | 3 | 5 | 9 |
11 | Carniny Youth U13 S | 20 | 0 | 0 | 20 | 0 |
No table information available.

bottom of page