top of page

Under 12
Under 12 (2013s) League F
Under 12 (2013s) League F
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Tullycarnet Colts U12 S | 2 | 2 | 0 | 0 | 6 |
2 | Chimney Corner U12 S | 2 | 1 | 0 | 1 | 3 |
3 | Coleraine FC Youths Olympic U12 | 1 | 1 | 0 | 0 | 3 |
4 | Newhill FC U12 S | 1 | 1 | 0 | 0 | 3 |
5 | Shankill Juniors Colts U12 S | 2 | 1 | 0 | 1 | 3 |
6 | Magherafelt Sky Blues Colts U12 S 9 | 1 | 0 | 0 | 1 | 0 |
7 | Barn United U12 Black S 9 | 1 | 0 | 0 | 1 | 0 |
8 | Greencastle Rovers 2012 S 9 | 2 | 0 | 0 | 2 | 0 |
No table information available.

bottom of page