top of page

Under 10
Under 10 (2015s) League S
Under 10 (2015s) League S
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Portadown FC Youth U10 S | 1 | 1 | 0 | 0 | 3 |
2 | Dungannon United Youth 2015 S | 1 | 1 | 0 | 0 | 3 |
3 | Larne FC U10 S | 1 | 1 | 0 | 0 | 3 |
4 | Cliftonville FC Colts U10 S | 1 | 1 | 0 | 0 | 3 |
5 | Tandragee Rovers U10 SBYL | 1 | 0 | 0 | 1 | 0 |
6 | Crusaders FC U10 S | 1 | 0 | 0 | 1 | 0 |
7 | Magherafelt Sky Blues U10 S 7 | 1 | 0 | 0 | 1 | 0 |
8 | St Oliver Plunkett U10 S 7 | 1 | 0 | 0 | 1 | 0 |
No table information available.

bottom of page