top of page

Under 10
Under 10 (2015s) League F
Under 10 (2015s) League F
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Albert Foundry U10 S 7 | 0 | 0 | 0 | 0 | 0 |
2 | Antrim Rovers U10 S 7 | 0 | 0 | 0 | 0 | 0 |
3 | Aquinas U10 S 7 | 0 | 0 | 0 | 0 | 0 |
4 | Ballynahinch Olympic 2015 S | 0 | 0 | 0 | 0 | 0 |
5 | Bangor Swifts FC U10 S | 0 | 0 | 0 | 0 | 0 |
6 | Chimney Corner FC Colts U10 S | 0 | 0 | 0 | 0 | 0 |
7 | Cookstown Youth Colts | 0 | 0 | 0 | 0 | 0 |
8 | Willowbank United/ Colts U10 S 7 | 0 | 0 | 0 | 0 | 0 |
No table information available.

bottom of page